ctrlX SAFETY Controller
Aug. 19, 2021
Related To:
The ctrlX SAFETY controller is a compact safety solution with fast reaction times. The scalable system can be used as required—from the drive-integrated SafeMotion solution in ctrlX DRIVE to the ctrlX SAFETY control system. In addition to flexible use, the advantages include a high level of safety and efficient engineering through graphical programming of the safety PLC.
ctrlX SAFETY grows with the customer’s requirements. The user receives a solution tailored to their individual safety requirements with maximum flexibility and safety. The use of open standards, secure connectivity, and the selection of safety function combines with the principle of the open, integrated ctrlX AUTOMATION platform.
Safety PLC Cycle Time | ||
Main program | 4 ms | |
Fast channel | 1 ms | |
Interfaces | ||
ctrlX SAFETY Link | Master interface | |
EtherCAT | Slave | |
Safety over EtherCAT (FSoE) | Master/Slave | |
PROFINET | Slave | |
PROFIsafe (i.p.) | Slave | |
SD card | 1 x Micro-SD | |
Electrical Data | ||
Power supply - logic | 24V DC (19.2 - 30.0V DC), < 2 A | |
Power supply - peripherals | 24V DC (19.2 - 30.0V DC), up to 8 A | |
Environmental Conditions | ||
Permissible temperature (operation) | 0° to +50°C | |
Permissible temperature (storage) | -40° to +70°C | |
Permissible humidity | 5 to 95% | |
Degree of protection | IP20 | |
Pollution degree | 2 (EN 61131-2) | |
Dimensions | ctrlX SAFETY - SAFEX-C.12 | ctrlX SAFETY - SAFEX-C.15 |
A | 61 mm | 101 mm |
B | 105 mm | 105 mm |
C1 | 85 mm | 85 mm |
C2 | 9 mm | 9 mm |
C3 | 160 mm | 160 mm |
Request More Information
Request More Information
Latest in Automation Systems
Latest in Automation Systems