3-Phase Wye Voltage Unbalance Monitor
This device will only energize the relay if an unbalance exists. Zero volts on all three phases is considered a balanced condition. This allows the Model 2002Y to be used with shunt breakers, so that main power can be restored without resetting breakers.
The solid-state sensing circuit drives an internal electromechanical relay. Indicator lights on the monitor show when the voltage balance is within an acceptable range; when an unbalance exists; and when the relay is actually tripped.
| Model 2002Y-XXX/YYY | 2002Y-69/120 | 2002Y-120/208 | 2002Y-138/240 | 2002Y-220/380 | 2002Y-240/415 | 2002Y-277/480 |
| Phase-Neutral Voltage | 69VAC | 120VAC | 138VAC | 220VAC | 240VAC | 277VAC |
| Phase-Phase Voltage | 120VAC | 208VAC | 240VAC | 380VAC | 415VAC | 480VAC |
Voltage Range | ±15% | ±15% | ±15% | ±15% | ±15% | ±15% |
| Frequency | 50Hz - 60Hz | |||||
| Power Consumption (per phase max) | 2.0W | 2.0W | 2.0W | 2.0W | 2.0W | 2.0W |
| Transient Protection | 2500VRMS for 10msec | |||||
| Repeat Accuracy | ±0.1% (fixed conditions) | |||||
| Unbalance Adjustment | 2% to 10% | |||||
| Response Time | 150 msec | |||||
| Reset Time | Fixed 1 sec | |||||
| Dropout Time | Adjustable 0.2 to 20 seconds | |||||
| Reset Type | Automatic | |||||
| Dead Band | 0.5% max | |||||
| Contact Rating | DPDT 10amps at 240VAC resistive | |||||
| Expected Relay Life | Mech: 10 million operations Elec: 100,000 operations at rated load | |||||
| Operating Temp | -40° to +131°F | |||||
| Humidity Tolerance | 0-97% w/o condensation | |||||
| Mounting | Surface | |||||
| Enclosure Material | ABS Plastic | |||||
| Weight | 10 oz. | |||||
