The Model 260 Voltage Sensor is a single set-point voltage sensor. Input voltages above the set-point cause the output contacts to energize (contacts 1 & 8 closed). Input voltages below the set-point cause the output contacts to de-energize (contacts 1 & 2 closed). The dead band between pull-in and drop-out is less than 2%.
The standard unit has a screwdriver, or fingertip adjustable set-point range of approximately 35%. of the maximum voltage. This device can also be provided with a factory calibrated trip point.
AC versions of the Model 260 Voltage Sensor are not frequency sensitive, and may be used in systems from 50 Hz to 400 Hz. DC models are not polarity sensitive. This device requires a standard 8-pin socket, such as Time Mark's Model 51x120.
Model | 260 | |
Input Voltage | *see Ordering Info tables below | |
Transient Protection | 2500VRMS for 10msecs | |
Polarity Protection | Not Required | |
Supply Current | 10mA max. | |
Setpoint stability | ±1% | |
Response Time | 100 msecs | |
Operation | Continuous duty | |
Output Contacts | SPDT 10amps at 240VAC resistive | |
Expected Relay Life | Mech: 10 million operations Elec: 100,000 operations at rated load | |
Operating Temp | - 40º to +131º F | |
Humidity Tolerance | 0-97% without condensation | |
Enclosure Material | ABS Plastic | |
Mounting | 8-pin socket (**order separately) | |
Weight | 3 oz. | |
Agency Approval | Most AC & DC Auto Reset versions: UL Recognized* and CSA Certified* |
ORDERING STANDARD MODELS:
<>
AUTOMATIC RESET | |
AC | DC |
AC260B-80-130 | DC260B-20-24 |
#AC260B-90-150 | DC260B-30-46 |
AC260B-160-250 | DC260B-42-64 |
AC260B-215-290 | DC260B-60-92 |
AC260B-380-480 | DC260B-90-150 |
#AC260B-400-560 | DC260B-160-250 |
| #DC260B-250-350 |
MANUAL RESET | |
AC | DC |
AC260BM-80-130 | DC260BM-20-24 |
#AC260BM-90-150 | DC260BM-30-46 |
AC260BM-160-250 | DC260BM-42-64 |
AC260BM-215-290 | DC260BM-60-92 |
AC260BM-380-480 | DC260BM-90-150 |
#AC260BM-400-560 | DC260BM-160-250 |
| #DC260BM-250-350 |
ORDERING NON-STANDARD VERSIONS: | ||||
Voltage | Model | Adjustment | Reset | Setpoint or Range |
DC AC | 260 | A=factory calibrated B=screwdriver adjust | M=manual reset or auto reset is assumed | xxx OR xxx-xxx |
Example: AC260 AM 230 orders an AC voltage sensor with manual reset, factory calibrated to trip at 230VAC |