The CFBUS.055 FireWire cable is designed for continuous flexing and tight bending radii inside a cable carrier. Its bus pairs and supply wires are twisted together with flexible shields and an optimized pitch length. The gusset-filling extruded, flame-resistant, TPE outer jacket provides the protection the cable needs to prevent core ruptures.
The FireWire cable is tested to more than 6 million flex cycles and transmission lengths up to 65.5 ft (20 m) are possible. Harnesses can be assembled in standard and custom lengths. The cables are USA and Canadian UL compliant.
- For extremely heavy-duty applications
- Outer jacket: TPE
- Overall shield
- Oil-resistant according to DIN EN 60811-404, resistant to organic oils according to VDMA 24568 with Plantocut 8 S-MB by DEA
- Flame retardant
- Hydrolysis and microbe-resistant
- UV-resistant
- chainflex class: 6.6.4.1
- Indoor and outdoor applications without direct solar radiation
- Unsupported and gliding travel distances up to 1,312 ft (400 m) and more
- Bus connection cable for storage and retrieval units for high-bay warehouses, machining units/machine tools, quick handling, cleanroom, semiconductor insertion, indoor cranes, low-temperature applications
General Properties | |
Bus System | FireWire IEEE 1394a/b |
Number of Conductors and AWG Size | 2 STP 26 AWG (0.15) | 2 C x 22 AWG (0.34) |
Conductor Group | 2 STP x 26 AWG (0.15) 2 C x 22 AWG (0.34) |
Color Code | orange/blue, green/red white, black |
Outer Dia. Max. | 0.31 in. (8 mm) |
Copper Index | 26.2 lb./MFT (39 kg/km) |
Weight | 51.1 lb./MFT (76 kg/km) |
Dynamic Information | |
Min. bend radius, e-chain (factor) | 12.5 x d |
Min. bend radius, e-chain | 3.9 in. (100 mm) |
Min. bend radius, flexible (factor) | 8 x d |
Min. bend radius, flexible | 2.5 in. (64 mm) |
Min. bend radius, fixed (factor) | 5 x d |
Min. bend radius, fixed | 1.6 in. (40 mm) |
Temperature, e-chain min. | -31°F (-35°C) |
Temperature, e-chain max. | 158°F (70°C) |
Temperature, flexible | -49 to 158°F (-45 to 70°C) (following DIN EN 60811-504) |
Temperature, fixed | -58 to 158°F (-50 to 70°C) (following DIN EN 50305) |
v max., unsupported | 33 ft/s (10 m/s) |
v max. gliding | 20 ft/s (6 m/s) |
a. max. | 328 ft/s² (100 m/s²) |
Length of Travel | Travels up to 1,312 ft and more (400 m and more) |
Electrical Information | |
Wave Impedance | 100 ? |
Nominal Voltage | 50V |
Testing Voltage | 500V |